| Commercial Products |
Total number of commercial products - 37
| Product | Description | Author/Company |
| Retail Point of Sale software | SoftWise | |
| A software tool to empower the systems and functional managers for understanding and fine-tuning the business processes by creating an Enterprise Process Documentation (EPD) for the organization. | Centre for Info-Business Systems | |
| Collections automation tool | SoftWise | |
| VAT2000 is an ECM (Electronic Control Module) management, calibration and measurement software tool based on the European ASAP standard. | Volvo | |
| Ag Decisions Agricultural Software | A farm management decision-support tool. | Ag Decisions, Inc. |
| AgriSoft | A commercially software package ideal for farmers and agricultural service providers. | MC Systems |
| Allaire HomeSite | HTML Editor | Allaire Corp |
| BioTeK Target | A complete package for managing service reports, customers, mailing, marketing and cost/benefit analysis of working hours. In Danish only. | BioTek Data A/S |
| Borland C++ Builder | The first truly visual C++ development tool | Inprise Corporation |
| Borland Delphi | The best RAD development tool available | Inprise Corporation |
| Borland JBuilder | Borland's JAVA development tool | Inprise Corporation |
| CBIA | An insurance industry application | SignalData |
| ClassWorks Development Infrastructure | ClassWorks Development Infrastructure is a comprehensive toolset of DCOM based components for the development of distributed systems. | Classworks |
| Cold Fusion Studio | An HTML Editor designed to work in conjunction with Allaire's Cold Fusion server products. Cold Fusion Studio is HomeSite's big brother. | Allaire Corp |
| Cost Xpert | A software project estimation and planning tool that can provide estimates for projects developed in over programming 500 languages. | Marotz Corporation |
| Dilbert: Not Just a Calendar | A Dilbert related software package | Cedco Publishing Company |
| EasyCare MDS 2.0 | Program for nursing homes to comply with Federally mandated Minimum Data Set. Fully integrated with Care Planning and Patient Charting. | ADL Data Systems |
| Epoll Survey System | A professional electronic survey system | Epoll Software |
| Exportmaster for Windows | Exportmaster for Windows 95, 98 & NT is state-of-the-art 32-bit export software which uses the Microsoft Windows™ 95, 98 and NT operating systems. It is without doubt Europe's most advanced documentation and processing system for export sales enquiries, orders and shipments. | Exportmaster Systems Limited |
| History of the World | A strategic computer game based on the Avalon Hill Game Companies (now owned by Hasbro) board game. | Colorado Computer Creations |
| HomeLife | A Home Planning/Organizer application | Day-Timers, Inc. |
| IndexSite | IndexSite is a commercial package designed to build portal-like web site. | Active Threads Corp. |
| Lacerte Software Tax Software | Tax software for the American market. | Lacerte Software |
| LogMATE | LogMATE is a commercial package designed for geologists working in the mining industry, that enables them to rapidly enter data into a pen-based system running Win95 or NT. | PenUltimate Solutions Pty Ltd |
| NetObjects ScriptBuilder | A dedicated script development environment for client-side and server-side scripting. | Net Objects |
| OSDocs | OSDocs is a document handling system consisting of a client part and a production part. The client part contains integrated handling of scanned documents, office documents (eg. Words for Windows etc.), printfiles, notes etc. The production part handles OCR/ICR/OMR/Barcode indexing and document registration and cleanup. |
Optical Services |
| PALM | An executive information system (Site now available in English and Danish) | Sandlykke & Leifsgaard |
| Q-Investor | Q·Investor is a software tool for picking U.S.-traded stocks using fundamental screening strategies. Such tools have become increasingly common in recent years, but Q·Investor represents a quantum leap forward compared to older products. | Q-Analytics |
| QUESTar Front Office Suite | QUESTar Front Office Suite is a product for Temp and Perm placement companies to track applicants, jobs, placements and all related informations. | Questek Systems Inc. |
| R/CheckPro | A specialized proposal tool designed to help résumé development staff and proposal review teams (RFPs) | KLS Tools Inc |
| RetentionManager | A records retention management system. | Information Requirements Clearinghouse |
| SalesLogix | A Sales Force Automation (SFA) software package. | SalesLogix |
| SmartPanel | A software package for Electrical Contractors | Under Construction Software |
| SupportLogix | A Customer Information Management (CIM) software software package. | SalesLogix |
| WebApp | A RAD web development framework that includes an Active Server Pages compatible template expansion engine. | HyperAct |
| WiseTrack | A fixed assets system | TVL Inc. |
| eAuthor | A template based RAD authoring tool for the creation of large online publications and HTML Help files. | HyperAct |